| Botanical Name | Common Name |
2009 Sown |
2009 Germination |
Germination Days |
2008 Sown |
2008 Germinated | Germination Days |
2007 Sown |
2007 Germinated | Germination Days |
2006 Sown |
2006 Germinated | Germination Days |
| Abelmoschus moschatus | Ornamental Okra | ||||||||||||
| Agastache aurantiaca Apricot Sprite | Korean Mint | 01/18/09 | 04/17/09 | 89 | |||||||||
| Agastache foeniculum 'Golden Jubilee' | Anise Hyssop | 01/18/09 | 03/14/09 | 56 | |||||||||
| Alcea ficifolia | Hollyhock | 02/03/08 | 03/21/08 | 48 | |||||||||
| Alcea ficifolia [Double Apricot] | Hollyhock | 02/15/09 | 03/22/09 | 37 | |||||||||
| Alcea ficifolia Nigra | Hollyhock | 02/15/09 | 03/20/09 | 35 | |||||||||
| Alcea rosea Creme de Cassis | Hollyhock | 02/09/08 | 03/16/08 | 37 | |||||||||
| Anethum graveoleus Fernleaf Dill | Dill | 03/21/08 | 04/16/08 | 25 | |||||||||
| Antirrhinum majus Black Prince | Snapdragon | 03/15/09 | 04/12/09 | 27 | |||||||||
| Antirrhinum majus 'Choice O.P. Mix' | Snapdragon | 03/15/09 | 04/04/09 | 19 | |||||||||
| Antirrhinum majus 'Magic Carpet' | Snapdragon | 03/15/09 | 04/04/09 | 19 | |||||||||
| Antirrhinum majus nanum Rembrandt | Snapdragon | 03/15/09 | 04/06/09 | 21 | |||||||||
| Antirrhinum majus Tetra Ruffled | Snapdragon | 03/15/09 | 04/06/09 | 21 | 03/21/08 | 04/05/08 | 14 | 01/20/07 | 04/11/07 | 81 | |||
| Antirrhinum nanum Frosty Lavender Bells F1 Hybrid | Snapdragon | 03/01/08 | 05/15/08 | 74 | |||||||||
| Antirrhinum nanum Tequila Sunrise | Snapdragon | 03/01/08 | 04/02/08 | 31 | |||||||||
| Aquilegia caerulea | Columbine | 01/18/09 | 04/28/09 | 100 | 02/03/08 | 04/02/08 | 59 | ||||||
| Aquilegia chrysantha Yellow Star | Columbine | 01/18/09 | 04/17/09 | 89 | 02/03/08 | ||||||||
| Aquilegia Flabellata var Pumila Kurilensis | Columbine | 02/03/08 | 04/10/08 | 67 | |||||||||
| Aquilegia formosa | Columbine | 01/18/09 | 03/15/09 | 57 | |||||||||
| Aquilegia McKanna's Giant | Columbine | 01/18/09 | 01/01/07 | 03/31/07 | 90 | 1/1/2006 | 3/31/2006 | 90 | |||||
| Aquilegia Red and Yellow | Columbine | 01/18/09 | 04/17/09 | 89 | |||||||||
| Aquilegia unknown | Columbine | 02/03/08 | 04/05/08 | 62 | |||||||||
| Aquilegia vulgaris var. stellata 'Nora Barlow' | Columbine | 01/18/09 | 04/17/09 | 89 | 02/03/08 | 04/02/08 | 59 | ||||||
| Aquilegia x hybrida Pink Bonnets | Columbine | 02/03/08 | 04/05/08 | 62 | |||||||||
| Basil Bush | Basil | 03/01/08 | 04/16/08 | 45 | 03/25/07 | 04/11/07 | 16 | 3/10/2006 | 4/7/2006 | 27 | |||
| Bellis perennis 'Habanera Mix' | English Daisy | 01/18/09 | 03/14/09 | 56 | |||||||||
| Bellis perennis Tasso Strawberries and Cream | English Daisy | 01/18/09 | |||||||||||
| Borago Officinalis | Borage | 02/21/09 | 03/17/09 | 26 | 03/01/08 | 03/21/08 | 20 | ||||||
| Broccoli : Summer Sprouting Wok Broccoli | Broccoli | 03/01/08 | 03/21/08 | 20 | |||||||||
| Calendula Officinalis | Pot Marigold | 02/21/09 | 03/18/09 | 27 | |||||||||
| Catharanthus roseus Jaio Dark Red | Vinca | 04/06/07 | |||||||||||
| Catharanthus roseus Pacifica Hybrid Mix | Vinca | 04/11/09 | 04/26/09 | 15 | |||||||||
| Cauliflower : Cheddar F1 (Summer-Autumn) | Cauliflower | 03/08/08 | 03/21/08 | 13 | |||||||||
| Celosia Chief Bicolor | Celosia | 02/09/08 | 04/16/08 | 67 | |||||||||
| Cephalaphora aromatica | Pineapples | 03/21/08 | 04/02/08 | 11 | |||||||||
| Botanical Name | Common Name |
2009 Sown |
2009 Germination |
Germination Days |
2008 Sown |
2008 Germinated | Germination Days |
2007 Sown |
2007 Germinated | Germination Days |
2006 Sown |
2006 Germinated | Germination Days |
| Clarkia elegans Royal Bouquet Mixed | Clarkia | 02/09/08 | 03/16/08 | 37 | 03/11/07 | 03/25/07 | 14 | 1/1/2006 | 1/21/2006 | 20 | |||
| Clarkia pulchella Confetti Mixed | Clarkia | 03/21/08 | 04/02/08 | 11 | |||||||||
| Cleome augustifolia | Cleome | ||||||||||||
| Consolida ambigua mix | Larkspur | 02/21/09 | 03/25/09 | 34 | |||||||||
| Consolida regalis 'Blue Cloud' | Larkspur | 02/21/09 | 03/22/09 | 31 | 02/03/08 | 03/16/08 | 43 | 02/04/07 | 04/02/07 | 58 | |||
| Convolvulus tricolor Dwarf Rainbow Flash | Morning Glory-Dwarf | 03/15/09 | 04/01/09 | 16 | |||||||||
| Cosmos Bipinnatus Daydream Mixture | Cosmos | 04/05/09 | 04/26/09 | 21 | 03/08/08 | 03/21/08 | 13 | ||||||
| Cosmos bipinnatus Double Click | Cosmos | 04/05/09 | 04/17/09 | 12 | |||||||||
| Cosmos bipinnatus Happy Ring | Cosmos | 03/21/08 | 04/02/08 | 11 | |||||||||
| Cosmos bipinnatus Psyche Mix | Cosmos | 03/08/08 | 03/21/08 | 13 | |||||||||
| Cosmos bipinnatus Psyche White | Cosmos | 04/05/09 | 04/17/09 | 12 | |||||||||
| Cosmos bipinnatus 'Sensation Mix' | Cosmos | 04/05/09 | 04/17/09 | 12 | |||||||||
| Cosmos bipinnatus Versailles Tetra | Cosmos | 04/05/09 | 04/17/09 | 12 | |||||||||
| Cosmos Bright Lights | Cosmos | 03/08/08 | 04/05/08 | 27 | 03/25/07 | 04/02/07 | 7 | ||||||
| Cucumber | Cucumber | 03/21/08 | 04/19/08 | 28 | 03/25/07 | germinated | |||||||
| Cucurbita pepo 'Burpee's Fordhook' | Zucchini | 03/22/08 | 04/16/08 | 24 | 03/25/07 | germinated | 3/19/2006 | 4/14/2006 | 25 | ||||
| Dahlia variabilis Bishops Children | Dahlia | 02/15/09 | 03/14/09 | 29 | 02/03/08 | 03/16/08 | 43 | 2/25/2006 | 3/18/2006 | 23 | |||
| Dahlia variabilis Collarette Dandy | Dahlia | 02/15/09 | 03/20/09 | 35 | 02/03/08 | 03/16/08 | 43 | ||||||
| Dahlia-Unwin'S Dwarf Mixed Colors | Dahlia | 02/15/09 | 03/14/09 | 29 | |||||||||
| Delphinium ajacis Kingsize Scarlet | Larkspur | 02/09/08 | - | - | 1/1/2006 | - | - | ||||||
| Delphinium chinensis 'Blue Butterfly' | Delphinium | 02/21/09 | 03/30/09 | 39 | |||||||||
| Digitalis grandiflora | Foxglove | 01/18/09 | |||||||||||
| Digitalis grandiflora Pink Champagne | Foxglove | 01/18/09 | 03/25/09 | 67 | |||||||||
| Digitalis parviflora Milk Chocolate | Foxglove | 01/18/09 | 04/12/09 | 84 | |||||||||
| Digitalis purpurea 'Alba' | Foxglove | 01/18/09 | 03/22/09 | 64 | |||||||||
| Digitalis purpurea Candy Mountain | Foxglove | 01/18/09 | 03/22/09 | 64 | |||||||||
| Digitalis purpurea 'Glittering Prizes' | Foxglove | 01/18/09 | 03/22/09 | 64 | |||||||||
| Dua gan | Korean Melon | ||||||||||||
| Echinacea purpura 'Primadonna' | Coneflower | 02/10/08 | 04/02/08 | 52 | |||||||||
| Echinacea purpurea Double Decker | Cone Flower | 01/20/08 | 04/10/08 | 80 | |||||||||
| Echinacea tennesseensis 'Rocky Top' | Coneflower | 02/10/08 | |||||||||||
| Echinacea White Swan | Cone Flower | 03/01/09 | 04/17/09 | 46 | 02/09/08 | 04/08/08 | 59 | ||||||
| Eggplant, Beauty Hybrid | Eggplant | 03/01/09 | 04/26/09 | 55 | 03/25/07 | 04/24/07 | 29 | ||||||
| Eschscholzia californica Aurantiaca Orange **reseeds | California Poppy | 02/02/08 | 03/08/08 | 36 | 1/1/2006 | 1/21/2006 | 20 | ||||||
| Eschscholzia californica Apple Blossom | California Poppy | 02/15/09 | 03/18/09 | 33 | |||||||||
| Eschscholzia californica Apricot Flambeau | California Poppy | 02/02/08 | 03/08/08 | 36 | 03/11/07 | 04/02/07 | 21 | ||||||
| Eschscholzia californica Carmine King | California Poppy | 02/15/09 | 03/14/09 | 29 | 01/20/08 | 03/08/08 | 48 | 03/11/07 | 03/30/07 | 19 | |||
| Eschscholzia californica Fairy Wings | California Poppy | 01/20/08 | 03/08/08 | 48 | |||||||||
| Eschscholzia californica Mission Bells | California Poppy | 02/15/09 | 03/14/09 | 29 | 02/02/08 | 03/08/08 | 36 | 03/11/07 | 03/30/07 | 19 | |||
| Eschscholzia californica Poppy Mixed | California Poppy | 02/02/08 | 03/08/08 | 36 | |||||||||
| Eschscholzia californica Rose Chiffon | California Poppy | 01/20/08 | 03/08/08 | 48 | 01/20/07 | 03/25/07 | 65 | ||||||
| Botanical Name | Common Name |
2009 Sown |
2009 Germination |
Germination Days |
2008 Sown |
2008 Germinated | Germination Days |
2007 Sown |
2007 Germinated | Germination Days |
2006 Sown |
2006 Germinated | Germination Days |
| Eschscholzia californica Sun Shades | California Poppy | 02/02/08 | 03/08/08 | 36 | |||||||||
| Eschscholzia Poppy Iceland Mix | California Poppy | 02/02/08 | 03/16/08 | 44 | |||||||||
| Eupatorium maculatum atropurpureum "Glow" | Joe Pie Weed | 02/09/08 | 04/22/08 | 73 | |||||||||
| Gaillardia | Blanket Flower | 03/29/08 | 04/10/08 | 11 | |||||||||
| Gaillardia pulchella | Blanket Flower | 03/22/08 | 04/16/08 | 24 | |||||||||
| Gaillardia pulchella Razzle Dazzle | Blanket Flower | 04/11/09 | 04/26/09 | 15 | |||||||||
| Gaillardia pulchella Sundance Bicolor | Blanket Flower | 03/21/08 | 04/05/08 | 14 | |||||||||
| Gazania Kiss Bronze F1 Hybrid | Gazania | 03/21/08 | 03/29/08 | 8 | 03/31/07 | germinated | |||||||
| Gazania Kiss Rose F1 | Gazania | 04/05/09 | 04/17/09 | 12 | |||||||||
| Gazania rigens Daybreak Kiss Orange | Gazania | 04/05/09 | 04/17/09 | 12 | |||||||||
| Gazania rigens Daybreak Orange Cream | Gazania | 04/05/09 | 04/17/09 | 12 | |||||||||
| Gazania Talent Mix | Gazania | 04/05/09 | 04/17/09 | 12 | 03/22/08 | 04/05/08 | 13 | 03/31/07 | germinated | 3/12/2006 | 3/26/2006 | 14 | |
| Gentiana makinio 'Marsha' | Gentian | 03/22/09 | 04/17/09 | 25 | |||||||||
| Gomphrena haageana 'Strawberry Fields' | Globe Amaranth | 03/22/09 | 04/12/09 | 20 | 03/31/07 | 04/24/07 | 24 | ||||||
| Helianthus annuus Italian White | Sunflower | 02/16/09 | 03/20/09 | 34 | |||||||||
| Helianthus annuus 'Moonwalker' | Sunflower | 02/16/09 | 03/18/09 | 32 | |||||||||
| Helianthus annuus Pastiche | Sunflower | 02/16/09 | 03/15/09 | 29 | |||||||||
| Hemerocallis-NOID | Daylily | 02/09/08 | 04/30/08 | 81 | |||||||||
| Hesperis matronalis Violet | Sweet Rocket | 2/4/2006 | 3/16/2006 | 42 | |||||||||
| Hesperis matronalis White | Sweet Rocket | 2/4/2006 | 3/16/2006 | 42 | |||||||||
| Ipomoea alba | Moon Vine | 03/22/08 | germinated | 04/06/07 | 05/01/07 | 25 | |||||||
| Lablab purpureus | Hyacinth Bean Vine | ||||||||||||
| Lavatera trimestris Silver Cup | Malva Rose | ||||||||||||
| Lavatera trimestris Twin Cool White | Rose Mallow | ||||||||||||
| Lilium martagon | Turk's Cap Lily | ||||||||||||
| Lilium superbum | Turk's Cap Lily | 02/10/08 | |||||||||||
| Lobelia erinus Crystal Palace | Lobelia | ||||||||||||
| Lobelia pendula Blue Cascade | Lobelia | 04/11/09 | 04/26/09 | 15 | |||||||||
| Lycopersicon lycopersicum Brandywine [Heritage] | Tomato - Heirloom | 03/01/08 | 04/16/08 | 45 | 03/11/07 | 04/11/07 | 30 | 3/10/2006 | 4/11/2006 | 31 | |||
| Lycopersicon lycopersicum Cristal F1 Hybrid | Tomato | 03/01/09 | 04/12/09 | 41 | 03/01/08 | 04/16/08 | 45 | ||||||
| Lycopersicon lycopersicum Harlequin F1 Hybrid | Tomato | 03/01/09 | 04/06/09 | 35 | 03/01/08 | 04/08/08 | 37 | ||||||
| Lycopersicon lycopersicum 'Mortgage Lifter' | Tomato - Heirloom | 03/01/09 | 04/18/09 | 47 | |||||||||
| Lycopersicon pimpinellifolium 'Spoon' | Tomato - Heirloom | 03/01/09 | 04/12/09 | 41 | 03/01/08 | 03/29/08 | 28 | 03/11/07 | 04/11/07 | 30 | 3/10/2006 | 4/7/2006 | 27 |
| Lycopersicum Ladybug Hybrid | Tomato | 03/01/09 | 04/12/09 | 41 | 03/01/08 | 04/02/08 | 31 | ||||||
| Lycopersicum Super Roma VF | Tomato | 03/01/09 | 04/17/09 | 46 | 03/01/08 | 04/05/08 | 34 | ||||||
| Lycopersicum 'Wayahead' | Tomato | 03/01/09 | |||||||||||
| Malva sylvestris subsp. Mauritiana | French Hollyhock | 02/21/09 | 03/14/09 | 23 | |||||||||
| Malva sylvestris 'Zebrina' | French Hollyhock | 02/21/09 | 03/27/09 | 36 | |||||||||
| Melampodium Million Gold | Melampodium | 04/11/09 | 05/02/09 | 21 | |||||||||
| Mimulus | Monkey Flower | ||||||||||||
| Mirabilis jalapa | Four O'Clocks | 03/22/09 | 2/4/2006 | 4/1/2006 | 57 | ||||||||
| Botanical Name | Common Name |
2009 Sown |
2009 Germination |
Germination Days |
2008 Sown |
2008 Germinated | Germination Days |
2007 Sown |
2007 Germinated | Germination Days |
2006 Sown |
2006 Germinated | Germination Days |
| Nasturtium majus Alaska Mixed | Nasturtium | 3/25/2006 | 4/7/2006 | 12 | |||||||||
| Nasturtium majus Cherry Rose Jewel | Nasturtium | 03/29/09 | 04/17/09 | 18 | |||||||||
| Nasturtium majus Strawberry Ice | Nasturtium | 03/28/09 | 04/17/09 | 19 | |||||||||
| Nicotiana Eau de Cologne F1 hybrid mixed colors | Flowering Tobacco | 03/22/08 | |||||||||||
| Nicotiana mutabilis Marshmallow | Flowering Tobacco | 03/22/08 | 04/16/08 | 24 | 02/17/07 | 03/30/07 | 43 | 2/25/2006 | 3/31/2006 | 36 | |||
| Nicotiana x sanderae collected from my yard | Flowering Tobacco | 02/22/09 | 04/04/09 | 42 | |||||||||
| Nicotiana x sanderae Domino Mix | Flowering Tobacco | 02/22/09 | 04/12/09 | 50 | |||||||||
| Nicotiana x sanderae Fragrant Cloud | Flowering Tobacco | 02/22/09 | 04/12/09 | 50 | |||||||||
| Nicotiana x sanderae Sensation Mix | Flowering Tobacco | 02/22/09 | 03/30/09 | 38 | |||||||||
| Nigella Damascena, Love in a Mist/Persian Jewels | Love in a Mist | 04/11/09 | 04/26/09 | 15 | 02/04/07 | 03/30/07 | 56 | ||||||
| Nigella damascena, Miss Jekyll Blue | Love in a Mist | ||||||||||||
| Nigella sativa | Nigella | ||||||||||||
| Orlaya Grandiflora | Lace Flower | 03/28/09 | 04/17/09 | 19 | 01/20/08 | 04/05/08 | 75 | 1/7/2006 | 3/16/2006 | 69 | |||
| Papaver orientale | Oriental Poppy | 02/22/09 | 03/27/09 | 35 | |||||||||
| Papaver orientale Brilliant | Poppy | 02/22/09 | 03/22/09 | 30 | |||||||||
| Papaver rhoeas Picotee Mixed | Poppy | 01/20/08 | 03/08/08 | 48 | |||||||||
| Papaver somniferum | Poppy-Double/Fringed/Lettuce Leaf | 02/22/09 | 03/17/09 | 25 | |||||||||
| Pardancanda norrisii | Candy Lily | ||||||||||||
| Penstemon Barbatus 'Iron Maiden' | Penstemon | 02/22/09 | 04/17/09 | 55 | |||||||||
| Penstemon digitalis 'Husker Red' | Penstemon | 02/22/09 | 04/18/09 | 56 | |||||||||
| Penstemon eatonii | Penstemon | 02/22/09 | 04/18/09 | 56 | |||||||||
| Pepper Gypsy F1 Hybrid | Pepper | 04/05/07 | germinated | ||||||||||
| Pepper, Lipstick Pimento | Pepper | 04/13/08 | 04/30/08 | 17 | 04/05/07 | germinated | |||||||
| Peppers, Sweet Antohi Romanian | Pepper | 3/25/2006 | 4/14/2006 | 19 | |||||||||
| Petunia grandiflora Limoncello F1 Hybrid | Petunia | ||||||||||||
| Phacelia dubia Lavender Lass | Phacelia | 02/16/09 | 03/22/09 | 36 | 01/20/08 | 03/08/08 | 48 | 01/20/07 | 03/25/07 | 65 | 1/7/2006 | 2/1/2006 | 24 |
| Phacelia viscida Tropical Surf | Phacelia | 02/16/09 | 03/22/09 | 36 | 01/20/08 | 03/08/08 | 48 | ||||||
| Phlox hybrida compacta Peppermint Candy | Phlox | 04/11/09 | |||||||||||
| Physalis alkekengi | Chinese Lanterns | 03/22/09 | 05/02/09 | 40 | |||||||||
| Platycodon- Shell Pink | Balloon Flower | 03/08/08 | 04/22/08 | 44 | |||||||||
| Platycodon-double blue | Balloon Flower | 03/08/08 | 04/22/08 | 44 | |||||||||
| Platycodon-Dwarf Blue | Balloon Flower | 03/08/08 | |||||||||||
| Platycodon-Dwarf White | Balloon Flower | 03/08/08 | 04/22/08 | 44 | |||||||||
| Polygonatum biflorum | Great Solomon's Seal | ||||||||||||
| Portulaca | Portulaca | 04/02/07 | 04/24/07 | 22 | 3/12/2006 | 4/11/2006 | 29 | ||||||
| Portulaca Sundial Mango | Moss Rose | ||||||||||||
| Rudbeckia hirta 'Autumn Colors' | Black-eyed Susan | 01/19/08 | 03/21/08 | 62 | 03/10/07 | 03/30/07 | 20 | ||||||
| Rudbeckia hirta Chim Chiminee | Black-eyed Susan | 01/19/08 | 03/29/08 | 70 | 03/10/07 | 04/14/07 | 34 | ||||||
| Rudbeckia hirta 'Goldilocks' | Black eyed Susan | 01/19/08 | 03/29/08 | 70 | 03/10/07 | 03/30/07 | 20 | ||||||
| Rudbeckia hirta 'Prairie Sun' | Black-eyed Susan | 01/19/08 | 03/21/08 | 62 | 01/20/07 | 03/30/07 | 70 | ||||||
| Botanical Name | Common Name |
2009 Sown |
2009 Germination |
Germination Days |
2008 Sown |
2008 Germinated | Germination Days |
2007 Sown |
2007 Germinated | Germination Days |
2006 Sown |
2006 Germinated | Germination Days |
| Rudbeckia hirta Toto | Black-eyed Susan | 02/09/08 | 03/10/07 | 03/30/07 | 20 | ||||||||
| Rudbeckia 'Maxima' | Great Cone Flower | 01/19/08 | 04/22/08 | 93 | 03/10/07 | 03/30/07 | 20 | ||||||
| Rudbeckia nitida | Shining Coneflower | 01/19/08 | |||||||||||
| Rudbeckia, Rustic Dwarf Colors [2 packets] | Black-eyed Susan | 01/19/08 | 03/16/08 | 57 | 03/10/07 | 03/30/07 | 20 | ||||||
| Salvia farinacea Fairy Queen | Salvia | 03/15/09 | 04/12/09 | 27 | |||||||||
| Salvia farinacea 'Silver White' | Salvia | 03/15/09 | 04/06/09 | 21 | |||||||||
| Salvia lyrata 'Purple Knockout' | Salvia | 03/29/08 | 04/22/08 | 23 | |||||||||
| Salvia Patens Blue Angel | Salvia | ||||||||||||
| Salvia splendens Bonfire | Salvia | ||||||||||||
| Solenostemon scutellarioides Giant Exhibition Aureole | Coleus | 03/22/09 | 04/28/09 | 36 | |||||||||
| Solenostemon scutellarioides Giant Exhibition Limelight | Coleus | 03/22/09 | 04/28/09 | 36 | |||||||||
| Solenostemon scutellarioides Giant Exhibition Palisandra | Coleus | 03/22/09 | 04/28/09 | 36 | |||||||||
| Solenostemon scutellarioides Giant Exhibition Tartan | Coleus | 03/22/09 | 04/28/09 | 36 | |||||||||
| Stachys byzantina | Lamb's Ear | 03/28/09 | 04/23/09 | 25 | |||||||||
| Stocks Night Scented | Stocks | ||||||||||||
| Sunflower : Moonwalker | Sunflower | ||||||||||||
| Sweet Pea Floral Tribute | Sweet Pea | ||||||||||||
| Tall yellow flower from Hicks | Tall yellow flower from Hicks | 03/22/09 | 05/02/09 | 40 | |||||||||
| Thunbergia alata Blushing Susie | Black Eyed Susan Vine | ||||||||||||
| Thunbergia Beauty Spots | Black Eyed Susan Vine | ||||||||||||
| Tithonia rotundifolia Arcadian Blend | Mexican Sunflower | 03/22/09 | 04/18/09 | 26 | 02/17/07 | 04/24/07 | 67 | 3/4/2006 | 3/26/2006 | 22 | |||
| Tithonia, Torch | Mexican Sunflower | 02/17/07 | 04/24/07 | 67 | 3/10/2006 | 4/11/2006 | 31 | ||||||
| Trachelium caeruleum Passion Mix | Throatwort | ||||||||||||
| Tricyrtis formosana ‘Amethystina’ | Toad Lily | 02/10/08 | 04/22/08 | 72 | |||||||||
| Trollius europaeus | Globe Flower | 03/01/09 | |||||||||||
| Tropaeolum majus Cherry Rose | Nasturtium Cherry Rose | ||||||||||||
| Tropaeolum majus Strawberry Ice | Nasturtium Strawberry Ice | ||||||||||||
| Viola Sororaria Freckles | Viola | ||||||||||||
| Zinnia elegans Bright Jewels Mix | Zinnia | 04/06/08 | 04/16/08 | 10 | |||||||||
| Zinnia Elegans Candy Stripe | Zinnia | 03/30/08 | 04/10/08 | 10 | 04/05/07 | 04/14/07 | 9 | ||||||
| Zinnia elegans Envy | Zinnia | 04/06/08 | 04/16/08 | 10 | |||||||||
| Zinnia elegans Giant Cactus Mix | Zinnia | 04/06/08 | 04/16/08 | 10 | |||||||||
| Zinnia elegans Park's Cutting Blend Pastel Shades | Zinnia | 04/06/08 | 04/16/08 | 10 | |||||||||
| Zinnia elegans Peppermint Stick heirloom | Zinnia | 03/30/08 | 04/10/08 | 10 | 04/02/07 | 04/14/07 | 12 | ||||||
| Zinnia elegans Profusion Apricot Hybrid | Zinnia | 03/30/08 | 04/16/08 | 16 | |||||||||
| Zinnia elegans Profusion Cherry | Zinnia | 03/30/08 | 04/16/08 | 16 | |||||||||
| Zinnia elegans Profusion Coral Pink | Zinnia | 03/30/08 | 04/16/08 | 16 | |||||||||
| Zinnia elegans Profusion Deep Apricot | Zinnia | 03/29/09 | 04/06/09 | 7 | 03/30/08 | 04/10/08 | 10 | ||||||
| Zinnia elegans Profusion Double Cherry | Zinnia | 03/29/09 | 04/12/09 | 13 | 03/30/08 | 04/16/08 | 16 | ||||||
| Zinnia elegans Profusion Mixed Hybrid | Zinnia | 03/29/08 | 04/16/08 | 17 | |||||||||
| Botanical Name | Common Name |
2009 Sown |
2009 Germination |
Germination Days |
2008 Sown |
2008 Germinated | Germination Days |
2007 Sown |
2007 Germinated | Germination Days |
2006 Sown |
2006 Germinated | Germination Days |
| Zinnia elegans Liliput Mix | Zinnia | 03/29/09 | 04/06/09 | 7 | |||||||||
| Zinnia elegans Profusion Fire Hybrid | Zinnia | 03/29/09 | 04/12/09 | 13 | 03/30/08 | 04/10/08 | 10 | 04/02/07 | 04/24/07 | 22 | |||
| Zinnia elegans Profusion Orange | Zinnia | 03/30/08 | 04/16/08 | 16 | |||||||||
| Zinnia elegans Profusion White | Zinnia | 03/29/09 | 04/12/09 | 13 | 03/30/08 | 04/10/08 | 10 | ||||||
| Zinnia elegans Pulcino Mixed | Zinnia | 03/29/09 | 04/17/09 | 18 | 03/29/08 | 04/05/08 | 6 | ||||||
| Zinnia elegans 'Purple Prince' heirloom | Zinnia | 03/29/09 | 04/06/09 | 7 | |||||||||
| Zinnia elegans Scabious Flowered Mixed | Zinnia | 03/29/09 | 04/12/09 | 13 | |||||||||
| Zinnia elegans Whirligig Hybrid | Zinnia | 03/28/09 | 04/06/09 | 8 | 03/29/08 | 04/05/08 | 6 | ||||||
| Zinnia elegans Zowie! Yellow Flame | Zinnia | 03/28/09 | 04/12/09 | 14 | 03/29/08 | 04/05/08 | 6 | ||||||
| Zinnia Haageana Aztec Sunset | Zinnia | 03/30/08 | 04/08/08 | 8 | |||||||||
| Zinnia Haageana Persian Carpet | Zinnia | 03/28/09 | 04/12/09 | 14 | 04/06/08 | 04/12/08 | 6 | 04/02/07 | 04/14/07 | 12 | |||
| Zinnia tenuifolia 'Red Spider' | Zinnia | 03/29/09 | 04/12/09 | 13 | 04/06/08 | 04/16/08 | 10 | 04/02/07 | 04/24/07 | 22 | |||